Contactar Proveedor

Mr. Han
Deja un mensajeTipo de Pago: | L/C,T/T,D/P,Paypal,Money Gram,Western Union |
---|---|
Incoterm: | FOB,CFR,CIF,EXW |
Cantidad de pedido mínima: | 1 Piece/Pieces |
Plazo de entrega: | 15 días |
Información básica
Modelo: KY110AS0210-15
Información adicional
Paquete: Cartón estándar de la exportación
productividad: 3000pcs
Marca: Keya
transporte: Ocean,Land,Air,Express
Lugar de origen: China
Capacidad de suministro: 500pcs/month
Certificados : ISO9001:2014, CE
HS-Code: 85013100
Hafen: Qingdao,Shanghai
DDescripción
Descripción del producto
El servomotor de CC sin escobillas tiene un amplio rango de ajuste de velocidad, hasta 1000: 1. y la precisión de velocidad constante de hasta 0.5%.
Pequeño volumen y peso ligero, el ruido más bajo es de solo 45dB (A), codificador incremental incorporado, funciona con servocontrolador para control de bucle cerrado, se usa ampliamente en equipos industriales inteligentes, robots móviles, vehículos robot.24 V 1000w servo dc sin escobillas Ambiente de trabajo motor
Rated voltage | 24V |
Rated power | 1000W |
Rated current | 52A |
Rated speed | 1500rpm |
Rated torque |
6.3N.m |
Peak torque |
19N.m |
Motor shaft diameter | 25mm |
Motor length | 349mm |
Encoder | 2500ppr, optical |
Brake | if you need brake, kindly advise |
Weight |
9.8kg |
Model | Voltage | Power | Rated speed | Rated current | Rated torque | Peak torque | Length | Shaft Dia | Weight | |
Frame | Unit | V | W | RPM | A | N.m | N.m | mm | mm | kg |
60*60mm | KY60AS0201-30 | 24 | 100 | 3000 | 5.4 | 0.31 | 0.95 | 147 | ⌀11 | 1.4 |
KY60AS0202-30 | 24 | 200 | 3000 | 10.4 | 0.63 | 1.89 | 147 | ⌀11 | 1.4 | |
80*80mm | KY80AS0202-15 | 24 | 200 | 1500 | 10.4 | 1.27 | 3.8 | 142.5 | ⌀14 | 2.3 |
KY80AS0402-15 | 48 | 200 | 1500 | 5.2 | 1.27 | 3.8 | 142.5 | ⌀14 | 2.3 | |
KY80AS0204-15 | 24 | 400 | 1500 | 21.3 | 2.55 | 7.65 | 185 | ⌀14 | 3.5 | |
KY80AS0404-15 | 48 | 400 | 1500 | 10.4 | 2.55 | 7.65 | 185 | ⌀14 | 3.5 | |
KY80AS0204-30 | 24 | 400 | 3000 | 21 | 1.27 | 3.8 | 142.5 | ⌀14 | 2.3 | |
KY80AS0404-30 | 48 | 400 | 3000 | 10.4 | 1.27 | 3.8 | 142.5 | ⌀14 | 2.3 | |
KY80AS0407-30 | 48 | 700 | 3000 | 19.4 | 2.2 | 6.5 | 185 | ⌀14 | 3.5 | |
110*110mm | KY110AS0405-15 | 48 | 500 | 1500 | 14 | 3.1 | 10.8 | 199 | ⌀14 | 6 |
KY110AS0205-15 | 24 | 500 | 1500 | 26 | 3.1 | 10.8 | 223 | ⌀14 | 6.6 | |
KY110AS0408-15 | 48 | 800 | 1500 | 21 | 5 | 17.9 | 223 | ⌀14 | 6.6 | |
KY110AS0207-15 | 24 | 750 | 1500 | 39 | 4.7 | 16.6 | 246 | ⌀19 | 7.6 | |
KY110AS0408-25 | 48 | 800 | 2500 | 22 | 3 | 10.5 | 223 | ⌀14 | 6.6 | |
KY110AS0410-15 | 48 | 1000 | 1500 | 26 | 6.3 | 22 | 246 | ⌀19 | 7.6 | |
KY110AS0210-15 | 24 | 1000 | 1500 | 52 | 6.3 | 22 | 293 | ⌀22 | 10.2 | |
KY110AS0412-25 | 48 | 1200 | 2500 | 31 | 4.5 | 15.7 | 246 | ⌀19 | 7.6 | |
KY110AS0415-15 | 48 | 1500 | 1500 | 39 | 9.5 | 28 | 293 | ⌀19 | 10.2 | |
KY110AS0415-30 | 48 | 1500 | 3000 | 30 | 4.7 | 14.1 | 246 | ⌀19 | 7.6 | |
KY110AS0420-25 | 48 | 2000 | 2500 | 55 | 7.6 | 26 | 293 | ⌀22 | 10.2 | |
130*130mm | KY130AS0410-15 | 48 | 1000 | 1500 | 26 | 6.3 | 22 | 186 | ⌀25 | 7.6 |
KY130AS0415-15 | 48 | 1500 | 1500 | 37.5 | 9.5 | 28 | 207 | ⌀28 | 13 | |
KY130AS0430-15 | 48 | 3000 | 1500 | 73 | 19.1 | 57 | 273 | ⌀28 | 14.2 |
También podemos proporcionar la caja de cambios combinada para un servomotor de 24V 400W para robot móvil, para reducir la velocidad y obtener el mayor par.
Gama de caja de engranajes: caja de engranajes planetarios en línea, caja de engranajes planetarios en ángulo recto, caja de engranajes helicoidales, si necesita otra caja de engranajes, le aconsejamos amablemente.
El servomotor de 48V y 1000W para robot móvil se utiliza ampliamente en robots móviles, por ejemplo, chasis de robot de orugas, robot de inspección, vehículo guiado automático, robot contra incendios, vehículo autoguiado.
PRODUCTOS POR GRUPO : Servo motor Dc sin escobillas > Servomotores DC 500W-2000W
Productos hot